Best Equestrian centres
Equestrian centres are vital to Howrse. They play a role in the well-being of horses and the organisation of renowned races.
This ranking is updated every night.
Last update on 6th December 2023.
Prestige
Centre | Director | Prestige | ||||||
303 | -5 | Kaisen | RosalinaAyane | 52.93 | ||||
304 | -12 | Misty Stables | mistymusic | 52.9 | ||||
305 | +1 | Winged Stables | GreenBird_00 | 52.67 | ||||
306 | -1 | Black's Hara | TheBigFour2014 | 52.61 | ||||
307 | +2 | La Maison du Cheval | slushiemagic | 52.57 | ||||
308 | = | Nalle Bruh | nalle bruh | 52.45 | ||||
309 | +1 | thanks for registe... | marta1234 | 52.42 | ||||
310 | +1 | Storybook Stables | Mother Goose | 52.4 | ||||
311 | +14 | Fossil Park | neptune | 52.39 | ||||
312 | = | The Amberlyn Hills | wamberleep | 52.37 | ||||
313 | +2 | ~Summer Fields~ | i have a pally | 52.27 | ||||
314 | = | Fizzy Drinks | CrowsKeep | 52.23 | ||||
315 | -11 | TσαѕtιѕTσαѕtєr | Toasti | 52.17 | ||||
316 | +2 | Pony Pasture Acres | Ann's Dream | 52.1 | ||||
317 | +2 | Athena's Deluxe | show14 | 52.09 | ||||
318 | -1 | Green Grass Meadows | TAT06 | 52.05 | ||||
319 | +1 | Down the Rabbit Hole | Wonderland | 52.03 | ||||
320 | -13 | Foreign Fields | 50 Shades | 51.94 | ||||
321 | +1 | Rocky Sea | Wulfenite | 51.87 | ||||
322 | -6 | Lacerta's Night | Flea. | 51.85 |
Popularity
Centre | Director | Popularity | ||||||
323 | +5 | Sherwood Manor | Olympress | 0 | ||||
324 | +5 | Blue Eyes White Dr... | wasumoto | 0 | ||||
325 | +5 | Your Guardian | ToriLee | 0 | ||||
326 | +5 | Midnight Run | Buddy2245 | 0 | ||||
327 | +5 | 5* Champion Stables | Show Friesians | 0 | ||||
328 | +5 | Starry Night Ranch | StarryNight | 0 | ||||
329 | +5 | El Andaluz | Old Pony | 0 | ||||
330 | +5 | The Chocolate Box ... | melow03 | 0 | ||||
331 | +5 | Sophie's Farm | CrazySophie | 0 | ||||
332 | +5 | The Amberlyn Hills | wamberleep | 0 | ||||
333 | +5 | Crystal Bay | rhirhi76 | 0 | ||||
334 | +5 | ἀmβrotos קppo§ | Laureal-Valadis | 0 | ||||
335 | +5 | the sliverlining s... | courtz123 | 0 | ||||
336 | +5 | Icefire Equestrian... | JelliusBeanius | 0 | ||||
337 | +5 | ■ Mᴇᴛʀᴏᴘᴏʟɪs Esᴛᴀᴛ... | KittKatt | 0 | ||||
338 | +5 | Brumby's Run | lovemyhorse | 0 | ||||
339 | +5 | Bendah Stables | LV90 | 0 | ||||
340 | +5 | Zonneveld Estates | QuarterZ | 0 | ||||
341 | +5 | Weathering Downs | BobbleHeadsSmile | 0 | ||||
342 | +5 | Angels and Demon O... | Wingless Angel | 0 |
Number of horses boarding
Centre | Director | Number | ||||||
499 | -6 | Kim-Seokjin-Team-C... | ChristopherBang | 5 | ||||
500 | -6 | Sunshine horse boa... | late | 5 | ||||
501 | -6 | Highgrove Farm | halolovekayla | 5 | ||||
502 | -6 | EC Trina | Trina | 5 | ||||
503 | -6 | Canaan House | Harrowed | 5 | ||||
504 | -25 | Fast Track Stables | AshleighClare | 4 | ||||
505 | -6 | Farscape Farm | AMM | 4 | ||||
506 | +40 | Winfield Stables | BrianaElizabeth | 4 | ||||
507 | -7 | Taz's Beauties | taz43 | 4 | ||||
508 | -26 | The Amberlyn Hills | wamberleep | 4 | ||||
509 | -8 | Peacock Dreams | CatboyStevens | 4 | ||||
510 | -6 | Emerald's Stables | Emerald | 4 | ||||
511 | -6 | Berlinga Downs | Sophiea2143 | 4 | ||||
512 | -6 | WB Performance Hor... | jinjarri | 4 | ||||
513 | -6 | ~Mt. Dumblebee~ | KKOK | 4 | ||||
514 | -6 | ℜℴwςℯ | Dej | 4 | ||||
515 | -6 | Rocky Sea | Wulfenite | 4 | ||||
516 | -6 | Forest Valley Stab... | Paddywaddy | 4 | ||||
517 | -6 | Winchester Centre | SarahWinchester | 4 | ||||
518 | -6 | Rainbow Horse Farm | Berkeley | 4 |